Have any question? (888)988-1211

College Ranking

National Comprehensive University Ranking 2012

(according to US News & World Report. For all college ranking information, please visit US News & World Report)

Rank School Name   Tuition  Enrollment Admission Rate

#1 Harvard University $39,849  19,627  7%
#1 Princeton University $37,000  7,802  9%

#3 Yale University $40,500 11,701 8%
#4 Columbia University $45,290 22,283 10%
#5 California Institute of Technology $37,704 2,175 13%

#5 Massachusetts Institute of Technology $40,732 10,566 10%
#5 Stanford University $40,569 19,535 7%
#5 University of Chicago $42,783 12,781 19%
#5 University of Pennsylvania $42,098 19,842 14%
#10 Duke University $41,958 14,983 16%
#11 Dartmouth College $42,996 6,141 12%
#12 Northwestern University $41,983 19,389 23%
#13 Johns Hopkins University $42,280 21,092 21%
#14 Washington University in St. Louis $41,992 13,820 21%
#15 Brown University $42,230 8,695 9%
#15 Cornell University $41,541 20,939 18%
#17 Rice University $35,551 5,879 21%
#17 Vanderbilt University $41,332 12,714 18%
#19 University of Notre Dame $41,417 11,992 29%
#20 Emory University $41,164 13,381 29%
#21 University of California–Berkeley: $34,645 35,838 22%
#22 Georgetown University $41,393 16,871 20%
#23 Carnegie Mellon University $43,396 11,618 33%

#23 University of Southern California $42,818 36,896 24%
#25 University of California–Los Angeles $34,482 39,593 23%
#25 University of Virginia $36,570 24,391 33%
#25 Wake Forest University $41,576 7,162 40%
#28 University of Michigan–Ann Arbor $37,265 41,924 51%
#29 Tufts University $42,962 10,480 24%
#29 University of North Carolina–Chapel Hill $26,834 29,390 32%
#31 Boston College $42,204 14,015 31%
#31 Brandeis University $41,860 5,642 35%
#33 College of William and Mary $35,409 8,000 32%
#33 New York University $41,606 43,797 38%

#35 University of Rochester $41,826 10,111 38%

#36 Georgia Institute of Technology $27,862 20,720 52%
#37 University of California–San Diego $35,006 29,176 38%
#38 Case Western Reserve University $39,120 9,837 67%
#38 Lehigh University $40,960 7,051 38%
#38 University of California–Davis $35,672 31,392 45%
#38 University of Miami $39,654 15,657 39%

#42 University of California–Santa Barbara $35,386 22,218 46%
#42 University of Washington $28,058 42,446 57%

#42 University of Wisconsin–Madison $25,421 42,595 57%

#45 Pennsylvania State University–University Park $28,066 45,233 55%
#45 University of California–Irvine $35,780 26,994 45%
#45 University of Illinois–Urbana-Champaign $27,700 43,862 67%
#45 University of Texas–Austin $32,506 51,195 47%
#45 Yeshiva University $35,150 6,445 72%
#50 George Washington University $42,425 25,135 32%
#50 Rensselaer Polytechnic Institute $42,704 7,144 40%
#50 Tulane University $43,434 12,622 26%
#53 Boston University $41,420 32,727 58%
#53 Fordham University $39,967 15,158 51%
#55 Ohio State University–Columbus $24,630 56,064 68%
#55 Pepperdine University $40,752 7,604 31%
#55 University of Maryland–College Park $26,026 37,595 44%
#58 Texas A&M University–College Station N/A 49,129 69%
#58 University of Connecticut $27,566 25,498 54%
#58 University of Florida $27,933 49,827 43%
#58 University of Pittsburgh $25,540 28,823 58%
#62 Northeastern University $38,252 19,796 38%
#62 Purdue University–West Lafayette $27,646 39,726 65%
#62 Southern Methodist University $39,430 10,938 59%
#62 Syracuse University $37,667 20,407 60%
#62 University of Georgia $27,682 34,677 59%
#62 Worcester Polytechnic Institute $40,030 5,360 59%
#68 Clemson University $28,826 19,453 58%
#68 Rutgers, the State University of New Jersey–New Brunswick $25,416 38,912 59%
#68 University of Minnesota–Twin Cities $18,022 51,721 48%
#71 Brigham Young University–Provo $4,560 33,841 64%
#71 Michigan State University $31,148 47,131 70%
#71 University of Iowa $25,099 29,518 84%
#71 Virginia Tech $24,560 31,006 67%
#75 Baylor University $31,658 14,900 48%
#75 Colorado School of Mines $29,139 5,093 46%
#75 Indiana University–Bloomington N/A 42,464 69%
#75 University of Alabama $21,900 30,127 54%
#75 University of California–Santa Cruz $35,211 17,175 65%
#75 University of Delaware $25,408 20,403 54%
#75 University of Tulsa $29,714 4,185 39%
#82 American University $38,071 12,795 43%
#82 Auburn University N/A 25,078 79%
#82 Marquette University $31,822 11,806 62%
#82 SUNY College of Environmental Science and Forestry $14,351 2,343 46%
#82 University of Denver $37,833 11,842 72%
#82 University of Vermont $34,424 13,554 71%
#88 Drexel University $34,505 17,634 56%
#88 Stevens Institute of Technology $41,942 5,673 47%
#90 Binghamton University–SUNY $15,349 14,895 40%
#90 Miami University–Oxford $28,385 17,472 79%
#90 St. Louis University $33,986 13,785 70%
#90 University of Missouri $21,784 32,415 84%
#94 Clark University $37,350 3,451 69%
#94 University of Colorado–Boulder $29,480 32,378 83%
#94 University of Massachusetts–Amherst $25,400 27,569 68%
#97 Iowa State University $19,358 28,682 81% 85% 70%
#97 Texas Christian University $32,490 9,142 53%
#97 University of California–Riverside $34,729 20,746 76%
#97 University of San Diego $38,582 8,201 51%
#101 Florida State University $20,992 40,416 60%
#101 North Carolina State University–Raleigh $19,853 34,376 54%
#101 University of Dayton $31,640 11,199 77%
#101 University of Kansas N/A 28,697 93%
#101 University of Nebraska–Lincoln $19,932 24,610 62%
#101 University of New Hampshire $28,570 15,155 73%
#101 University of Oklahoma $18,078 30,303 85%
#101 University of Oregon $27,653 23,342 79%
#101 University of Tennessee $25,538 30,312 74%
#101 University of the Pacific $36,290 6,717 38%